European Championship Standings
Europe • 2024 Season
Current Round
Matchday 3
Group A
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 7 | 6 | |
| 2 | 5 | 2 | |
| 3 | 3 | -3 | |
| 4 | 1 | -5 |
Group D
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 6 | 2 | |
| 2 | 5 | 1 | |
| 3 | 4 | 0 | |
| 4 | 1 | -3 |
Upcoming Fixtures
Recent Results
0 - 1
1 - 1
1 - 1
2 - 0
1 - 3
5 - 1