FIFA World Cup Standings
World • 2026 Season
Current Round
Matchday 3
Group A
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 9 | 6 | |
| 2 | 4 | -1 | |
| 3 | South Korea | 3 | -1 |
| 4 | 1 | -4 |
Group B
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 7 | 4 | |
| 2 | 4 | 5 | |
| 3 | 4 | -1 | |
| 4 | 1 | -8 |
Group D
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 6 | 4 | |
| 2 | 4 | 0 | |
| 3 | 4 | -2 | |
| 4 | 3 | -2 |
Group E
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 6 | 6 | |
| 2 | 6 | 2 | |
| 3 | 4 | 0 | |
| 4 | 1 | -8 |
Group F
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 7 | 6 | |
| 2 | 5 | 4 | |
| 3 | 4 | 0 | |
| 4 | 0 | -10 |
Group G
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 5 | 4 | |
| 2 | 5 | 2 | |
| 3 | 3 | 0 | |
| 4 | 1 | -6 |
Group H
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 7 | 5 | |
| 2 | 3 | 0 | |
| 3 | 2 | -1 | |
| 4 | 2 | -4 |
Group K
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | 7 | 3 | |
| 2 | 5 | 5 | |
| 3 | 4 | 1 | |
| 4 | Uzbekistan | 0 | -9 |
Upcoming Fixtures
Recent Results
0 - 3
1 - 0
South Korea1 - 0
South Korea1 - 1
South Korea2 - 1
2 - 0